Black Mountain Market Report
$555,763
AVERAGE PRICE OF 184 HOMES$1,793,612
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$591,419
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$455,078
AVERAGE PRICE OF 5 REDUCED PRICE HOMES$2,550,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $555,763 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.39 baths |
Average Price by Bedrooms
1 bedroom | $319,000 |
2 bedrooms | $472,399 |
3 bedrooms | $755,188 |
4 bedrooms | $860,900 |
5 bedrooms | $1,110,214 |
Black Mountain Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 177 | 181 | 183 | 182 | 199 |
Average Price | $478,637 | $479,691 | $492,916 | $501,929 | $524,908 |
Avg Price Change | -0.22% | -2.76% | -1.83% | -4.58% | +1.90% |
Median Price | $350,300 | $329,666 | $323,214 | $309,107 | $295,574 |
Med Price Change | +6.26% | +2.00% | +4.56% | +4.58% | -1.33% |
Avg Bedrooms | 1.43 beds | 1.39 beds | 1.36 beds | 1.31 beds | 1.27 beds |
Avg Bathrooms | 1.21 baths | 1.13 baths | 1.12 baths | 1.11 baths | 1.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles D Owen | 119 | $527,502 | 191 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $555,763 | 202 days |
Multi-Million Dollar Homes | 25 | $1,793,612 | 184 days |
Newly Built Homes | 17 | $591,419 | 164 days |
Reduced Price Homes | 5 | $455,078 | 55 days |
Homes with a Pool | 1 | $2,550,000 | n/a |
Powered by
