Denver Market Report
$788,648
AVERAGE PRICE OF 353 HOMES$2,200,778
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$745,248
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$1,685,129
AVERAGE PRICE OF 31 HOMES WITH A POOL$663,270
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $788,648 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
2 bedrooms | $546,383 |
3 bedrooms | $620,317 |
4 bedrooms | $913,114 |
5 bedrooms | $1,078,373 |
Denver Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 304 | 283 | 265 | 281 | 309 |
Average Price | $785,365 | $758,971 | $783,801 | $811,001 | $817,469 |
Avg Price Change | +3.48% | -3.27% | -3.47% | -0.80% | -2.02% |
Median Price | $585,878 | $588,020 | $584,570 | $579,265 | $571,043 |
Med Price Change | -0.37% | +0.59% | +0.92% | +1.44% | -0.82% |
Avg Bedrooms | 2.86 beds | 2.72 beds | 2.78 beds | 2.87 beds | 3.02 beds |
Avg Bathrooms | 2.54 baths | 2.43 baths | 2.5 baths | 2.56 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Lincoln | 112 | $849,960 | 95 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 353 | $788,648 | 118 days |
Multi-Million Dollar Homes | 59 | $2,200,778 | 192 days |
Newly Built Homes | 74 | $745,248 | 133 days |
Homes with a Pool | 31 | $1,685,129 | 70 days |
Reduced Price Homes | 18 | $663,270 | 83 days |
Powered by
