Denver Market Report
$633,143
AVERAGE PRICE OF 283 HOMES$2,098,658
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$626,851
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$1,647,268
AVERAGE PRICE OF 11 HOMES WITH A POOL$473,816
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $633,143 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $229,000 |
2 bedrooms | $465,883 |
3 bedrooms | $470,198 |
4 bedrooms | $673,631 |
5 bedrooms | $738,699 |
Denver Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 280 | 297 | 297 | 293 | 297 |
Average Price | $631,914 | $685,194 | $763,993 | $769,696 | $732,550 |
Avg Price Change | -8.43% | -11.50% | -0.75% | +5.07% | +0.53% |
Median Price | $478,017 | $488,609 | $493,091 | $481,445 | $483,309 |
Med Price Change | -2.22% | -0.92% | +2.42% | -0.39% | +1.98% |
Avg Bedrooms | 2.54 beds | 2.65 beds | 3.13 beds | 2.61 beds | 2.56 beds |
Avg Bathrooms | 2.16 baths | 2.31 baths | 2.38 baths | 2.32 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bandys | 7 | $581,478 | 51 days |
East Lincoln | 73 | $549,938 | 101 days |
North Lincoln | 98 | $618,828 | 129 days |
Unspecified | 93 | $694,305 | 130 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 283 | $633,143 | 133 days |
Multi-Million Dollar Homes | 30 | $2,098,658 | 253 days |
Newly Built Homes | 93 | $626,851 | 146 days |
Homes with a Pool | 11 | $1,647,268 | 102 days |
Reduced Price Homes | 12 | $473,816 | 179 days |
Powered by
