Denver Market Report
$883,893
AVERAGE PRICE OF 324 HOMES$499,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,238,870
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$937,030
AVERAGE PRICE OF 90 NEWLY BUILT HOMES$2,452,988
AVERAGE PRICE OF 25 HOMES WITH A POOL$943,573
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $883,893 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
2 bedrooms | $547,968 |
3 bedrooms | $603,377 |
4 bedrooms | $949,152 |
5 bedrooms | $1,336,787 |
Denver Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 354 | 353 | 342 | 338 | 328 |
Average Price | $865,583 | $860,259 | $829,822 | $758,200 | $723,028 |
Avg Price Change | +0.62% | +3.67% | +9.45% | +4.86% | +1.87% |
Median Price | $564,546 | $563,819 | $551,258 | $533,143 | $513,725 |
Med Price Change | +0.13% | +2.28% | +3.40% | +3.78% | +0.18% |
Avg Bedrooms | 2.98 beds | 3.03 beds | 2.99 beds | 3 beds | 2.9 beds |
Avg Bathrooms | 2.68 baths | 2.69 baths | 2.65 baths | 2.6 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 120 | $868,272 | 161 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 324 | $883,893 | 143 days |
Distressed Homes | 1 | $499,000 | 91 days |
Multi-Million Dollar Homes | 68 | $2,238,870 | 177 days |
Newly Built Homes | 90 | $937,030 | 163 days |
Homes with a Pool | 25 | $2,452,988 | 77 days |
Reduced Price Homes | 13 | $943,573 | 59 days |
Powered by