Mooresville Market Report
$820,227
AVERAGE PRICE OF 589 HOMES$2,217,773
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$809,459
AVERAGE PRICE OF 155 NEWLY BUILT HOMES$2,119,127
AVERAGE PRICE OF 43 HOMES WITH A POOL$765,641
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $820,227 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $290,000 |
2 bedrooms | $393,073 |
3 bedrooms | $537,459 |
4 bedrooms | $1,099,383 |
5 bedrooms | $1,091,684 |
Mooresville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 588 | 636 | 645 | 619 | 597 |
Average Price | $837,675 | $831,565 | $838,900 | $851,099 | $847,071 |
Avg Price Change | +0.73% | -0.88% | -1.45% | +0.48% | -0.16% |
Median Price | $513,916 | $520,208 | $530,647 | $547,781 | $550,582 |
Med Price Change | -1.22% | -2.01% | -3.23% | -0.51% | +0.08% |
Avg Bedrooms | 3.16 beds | 4.04 beds | 3.95 beds | 2.95 beds | 2.94 beds |
Avg Bathrooms | 2.7 baths | 2.73 baths | 2.73 baths | 2.74 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lake Norman | 233 | $1,002,398 | 113 days |
Mooresville | 112 | $602,987 | 74 days |
South Iredell | 38 | $452,291 | 59 days |
Unspecified | 171 | $746,239 | 204 days |
West Rowan | 6 | $902,250 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 589 | $820,227 | 142 days |
Multi-Million Dollar Homes | 114 | $2,217,773 | 234 days |
Newly Built Homes | 155 | $809,459 | 116 days |
Homes with a Pool | 43 | $2,119,127 | 154 days |
Reduced Price Homes | 31 | $765,641 | 61 days |
Powered by
